<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I use Color Gels</title>
	<atom:link href="http://www.gavinphotography.com/blog/2009/04/23/why-i-use-color-gels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinphotography.com/blog/2009/04/23/why-i-use-color-gels/</link>
	<description>Gavin Holt Wedding Photography in Los Angeles and Orange County</description>
	<lastBuildDate>Sun, 27 Feb 2011 01:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gavin</title>
		<link>http://www.gavinphotography.com/blog/2009/04/23/why-i-use-color-gels/comment-page-1/#comment-1587</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Sat, 08 Aug 2009 06:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1652#comment-1587</guid>
		<description>incandescent is at 3200K, which is usually a little too orange for me in most rooms.  I like to bump it down to 3000K or 2800K to knock most of it out.  I&#039;ll also drop it down to 2600K if the walls are too tan or orange-ish, such as in a hotel banquet room that is using no fluorescent lighting (green tints suck).  Use a 3-color RGB histogram (most new SLRs have this in their options) for the info display, as opposed to brightness.  That will let you more easily determine if the image it to orange (look at the red histo).  I never trust the LCD, since color reproduction varies on the brightness, room lighting, and whether or not my eyes have been abused all day from shooting.</description>
		<content:encoded><![CDATA[<p>incandescent is at 3200K, which is usually a little too orange for me in most rooms.  I like to bump it down to 3000K or 2800K to knock most of it out.  I&#8217;ll also drop it down to 2600K if the walls are too tan or orange-ish, such as in a hotel banquet room that is using no fluorescent lighting (green tints suck).  Use a 3-color RGB histogram (most new SLRs have this in their options) for the info display, as opposed to brightness.  That will let you more easily determine if the image it to orange (look at the red histo).  I never trust the LCD, since color reproduction varies on the brightness, room lighting, and whether or not my eyes have been abused all day from shooting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim in Chicago</title>
		<link>http://www.gavinphotography.com/blog/2009/04/23/why-i-use-color-gels/comment-page-1/#comment-1586</link>
		<dc:creator>Tim in Chicago</dc:creator>
		<pubDate>Sat, 08 Aug 2009 03:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1652#comment-1586</guid>
		<description>Actually, can you also walk thru how you found 3k to be the right temp for the &#039;ideal&#039; shot, before using gel?</description>
		<content:encoded><![CDATA[<p>Actually, can you also walk thru how you found 3k to be the right temp for the &#8216;ideal&#8217; shot, before using gel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim in Chicago</title>
		<link>http://www.gavinphotography.com/blog/2009/04/23/why-i-use-color-gels/comment-page-1/#comment-1585</link>
		<dc:creator>Tim in Chicago</dc:creator>
		<pubDate>Sat, 08 Aug 2009 03:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1652#comment-1585</guid>
		<description>Great walk thru on the gels and color balancing.  Nice job!</description>
		<content:encoded><![CDATA[<p>Great walk thru on the gels and color balancing.  Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jost</title>
		<link>http://www.gavinphotography.com/blog/2009/04/23/why-i-use-color-gels/comment-page-1/#comment-1501</link>
		<dc:creator>jost</dc:creator>
		<pubDate>Fri, 24 Apr 2009 07:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1652#comment-1501</guid>
		<description>Yeah those are great pics of me Gavin thx! lol Next time you want to post me let me know and i&#039;ll smile for you ; )</description>
		<content:encoded><![CDATA[<p>Yeah those are great pics of me Gavin thx! lol Next time you want to post me let me know and i&#8217;ll smile for you ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoffmann Photographer</title>
		<link>http://www.gavinphotography.com/blog/2009/04/23/why-i-use-color-gels/comment-page-1/#comment-1500</link>
		<dc:creator>Hoffmann Photographer</dc:creator>
		<pubDate>Fri, 24 Apr 2009 05:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1652#comment-1500</guid>
		<description>YEAH GAVmaster!! What a great visual lesson! You have PERFECT color in that last image!! WOWOWOWOWOWOW!!!! Does Jost look annoyed a little bit?</description>
		<content:encoded><![CDATA[<p>YEAH GAVmaster!! What a great visual lesson! You have PERFECT color in that last image!! WOWOWOWOWOWOW!!!! Does Jost look annoyed a little bit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

