<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milk Drop Photography</title>
	<atom:link href="http://www.gavinphotography.com/blog/2009/04/23/milk-drop-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinphotography.com/blog/2009/04/23/milk-drop-photography/</link>
	<description>Gavin Holt Wedding Photography in Los Angeles and Orange County</description>
	<lastBuildDate>Sun, 27 Feb 2011 01:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karyl</title>
		<link>http://www.gavinphotography.com/blog/2009/04/23/milk-drop-photography/comment-page-1/#comment-1615</link>
		<dc:creator>Karyl</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1661#comment-1615</guid>
		<description>Fabulous! Thanks for the lovely images!!</description>
		<content:encoded><![CDATA[<p>Fabulous! Thanks for the lovely images!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.gavinphotography.com/blog/2009/04/23/milk-drop-photography/comment-page-1/#comment-1509</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Sun, 26 Apr 2009 14:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1661#comment-1509</guid>
		<description>The optical sensor is part of a kit by Hi-Viz that is a Schmitt trigger photogate.  The interrupter gets tripped by the passing drop.  The second to the last image &lt;a href=&quot;http://www.gavinphotography.com/galleries/other/milkdrops/&quot; rel=&quot;nofollow&quot;&gt; in this gallery has that configuration.&lt;/a&gt;  From there the camera is actually just in bulb mode in a dark room and is independent of the trigger.  The photogate sends a pulse to the delay circuit, of which has a variable resistor that determines the delay from the photogate to the surface of the water.  This then sends a pulse to the 580ex, which freezes the drop at the right time.  Most of the exposures are around 2-3 seconds.  
Because of the timing, I had a high rate of accuracy (around 50% where usable images).  That let me focus on the other details, such as focusing, timing the right stage in the drop (such as crowning), and more importantly being artistic and creative.</description>
		<content:encoded><![CDATA[<p>The optical sensor is part of a kit by Hi-Viz that is a Schmitt trigger photogate.  The interrupter gets tripped by the passing drop.  The second to the last image <a href="http://www.gavinphotography.com/galleries/other/milkdrops/" rel="nofollow"> in this gallery has that configuration.</a>  From there the camera is actually just in bulb mode in a dark room and is independent of the trigger.  The photogate sends a pulse to the delay circuit, of which has a variable resistor that determines the delay from the photogate to the surface of the water.  This then sends a pulse to the 580ex, which freezes the drop at the right time.  Most of the exposures are around 2-3 seconds.<br />
Because of the timing, I had a high rate of accuracy (around 50% where usable images).  That let me focus on the other details, such as focusing, timing the right stage in the drop (such as crowning), and more importantly being artistic and creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Cannoy</title>
		<link>http://www.gavinphotography.com/blog/2009/04/23/milk-drop-photography/comment-page-1/#comment-1508</link>
		<dc:creator>Stephen Cannoy</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1661#comment-1508</guid>
		<description>You got some great results.

Did you fabricate the optical sensor or purchase the sensor and hook up the wire from the board to the camera?


I have done some very similar shoots.  Although, it was a lot more trial and error with capturing the drop at that instant.</description>
		<content:encoded><![CDATA[<p>You got some great results.</p>
<p>Did you fabricate the optical sensor or purchase the sensor and hook up the wire from the board to the camera?</p>
<p>I have done some very similar shoots.  Although, it was a lot more trial and error with capturing the drop at that instant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Miguel</title>
		<link>http://www.gavinphotography.com/blog/2009/04/23/milk-drop-photography/comment-page-1/#comment-1507</link>
		<dc:creator>Erik Miguel</dc:creator>
		<pubDate>Sun, 26 Apr 2009 03:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1661#comment-1507</guid>
		<description>I&#039;m really impressed with this....you even built a little electrical board! All of these images are really cool.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really impressed with this&#8230;.you even built a little electrical board! All of these images are really cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

