<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Family Portraits &#8211; My Family for Easter</title>
	<atom:link href="http://www.gavinphotography.com/blog/2009/04/12/family-portraits-my-family-for-easter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinphotography.com/blog/2009/04/12/family-portraits-my-family-for-easter/</link>
	<description>Gavin Holt Wedding Photography in Los Angeles and Orange County</description>
	<lastBuildDate>Sun, 27 Feb 2011 01:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Libby Monaghan</title>
		<link>http://www.gavinphotography.com/blog/2009/04/12/family-portraits-my-family-for-easter/comment-page-1/#comment-1643</link>
		<dc:creator>Libby Monaghan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1596#comment-1643</guid>
		<description>I love all of the pics. I am VERY new to photograhpy. I was just wondering why did you use studio lighting outside?</description>
		<content:encoded><![CDATA[<p>I love all of the pics. I am VERY new to photograhpy. I was just wondering why did you use studio lighting outside?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.gavinphotography.com/blog/2009/04/12/family-portraits-my-family-for-easter/comment-page-1/#comment-1574</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1596#comment-1574</guid>
		<description>Nope.  I shot the whole thing at iso50, 1/160th, and around f8 to get the background.  The rest is lit by studio lights.  The images are almost all straight out of camera, colors included.</description>
		<content:encoded><![CDATA[<p>Nope.  I shot the whole thing at iso50, 1/160th, and around f8 to get the background.  The rest is lit by studio lights.  The images are almost all straight out of camera, colors included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.gavinphotography.com/blog/2009/04/12/family-portraits-my-family-for-easter/comment-page-1/#comment-1569</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Mon, 13 Jul 2009 04:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1596#comment-1569</guid>
		<description>Hi I&#039;m new to photography and I see that your skies are beautiful. Did you use a natural density gradated filter to achieve this color?</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m new to photography and I see that your skies are beautiful. Did you use a natural density gradated filter to achieve this color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Africa</title>
		<link>http://www.gavinphotography.com/blog/2009/04/12/family-portraits-my-family-for-easter/comment-page-1/#comment-1519</link>
		<dc:creator>Jeremy Africa</dc:creator>
		<pubDate>Thu, 30 Apr 2009 12:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinphotography.com/blog/?p=1596#comment-1519</guid>
		<description>Beautiful photos of what appears to be a great family and great personalities!</description>
		<content:encoded><![CDATA[<p>Beautiful photos of what appears to be a great family and great personalities!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

